Sizing Guide
Please note that the measurements listed below are the measurements of the product and not the body due to the stretch of the Fabric. For instance the waist is measured across rather than around. We would recommend measuring a current piece of activewear to compare.
The Bali Top
Size (CM) | Length | Bust | Hem |
S | 32 | 31.5 | 29.5 |
M | 33 | 33.5 | 31.5 |
L | 34 | 35.5 | 33.5 |
The Lily Bottoms
Size (CM) | Length | Waist | Hip | Feet Open |
S | 33 | 28 | 29.5 | 18 |
M | 34 | 29.5 | 31 | 19 |
L | 35.5 | 31 | 32 | 19.5 |
The Lily Top
Size (CM) | Length | Bust | Hem |
S | 24.5 | 32 | 29 |
M | 25.5 | 34 | 31 |
L | 26.5 | 36 | 33 |
The Summer Bottoms
Size (cm) | Length | Waist | Hip | Feet open |
S | 38 | 28 | 34 | 19.5 |
M | 40 | 30 | 36 | 20.5 |
L | 42 | 32 | 38 | 21.5 |
The Summer Top
Size (cm) | Length | Bust | Hem |
S | 34 | 32 | 29 |
M | 36 | 34 | 31 |
L | 38 | 36 | 33 |
The Izzy Bottoms
Size (cm) | Length | Waist | Hip | Feet open |
S | 82 | 28 | 34 | 9.5 |
M | 84 | 30 | 36 | 10 |
L | 86 | 32 | 38 | 10 |
The Izzy Top
Size (cm) | Length | Bust | Hem |
S | 24.5 | 32 | 29 |
M | 25.5 | 34 | 31 |
L | 26.5 | 36 | 33 |